

| 技术参数 | |
| 适用柄径 | Ф3.175mm |
| 适用料盒 | 50支装泡棉盒、新式硬盒、500支料盘 |
| 检验项目及功能 | 外径、圆角、缺口、重叠、大头、小头、长边、长短边、垂直分开、大小面、内弧凸肚、外弧、勾状、心厚、偏心、刀形不良、F值之差、研磨不足 |
| 研磨钻尖角 | 110°~ 165° |
| 研磨范围及工作效率 | Ф0.075~0.15mm 600-900pcs/H Ф0.20~0.6mm 800-1100pcs/H Ф0.60~1.2mm 600-750pcs/H Ф1.25~3.175mm 300-450pcs/H Ф3.2~6.5mm 200-350pcs/H |
| 机械手重复定位精度 | ±0.01mm |
| 砂轮进给调整精度 | ±0.01mm |
| 进出料方式 | 全自动上下料,输送带式收料机构 |
| 辅助功能 | 胶粒深度校正,刀面清洁,直径检测 |
| 砂轮主轴 | 精密电主轴 |
| 操作系統 | Windows |
| 电源需求 | AC220V/50Hz2.2KW |
| 空压需求 | 6kg/cm |
| 机台尺寸 | 1100mm(L)X1050mm(W)X1800mm(H) |
| technical parameter | |
| Suitable shank diameter | Ф3.175mm |
| Suitable magazine | 50-pack foam boxes, new hard boxes and 500 trays. |
| Inspection items and functions | Outer diameter, fillet, notch, overlap, big head, small head, long side, long and short sides, vertical separation, large and small surfaces, inner arc bulge, outer arc, hook shape, heart thickness, eccentricity, bad knife shape, difference of F value and insufficient grinding. |
| Grinding drill tip angle | 110°~ 165° |
| Grinding range and working efficiency | Ф0.075~0.15mm 600-900pcs/H |
| Ф0.20~0.6mm 800-1100pcs/H | |
| Ф0.60~1.2mm 600-750pcs/H | |
| Ф1.25~3.175mm 300-450pcs/H | |
| Ф3.2~6.5mm 200-350pcs/H | |
| Repetitive positioning accuracy of manipulator | ±0.01mm |
| Grinding wheel feed adjustment accuracy | ±0.01mm |
| Feeding and discharging mode | Full-automatic loading and unloading, conveyor belt receiving mechanism |
| Auxiliary function | Keywords colloidal particle depth correction, knife surface cleaning, diameter detection |
| Grinding wheel spindle | Precision motorized spindle |
| operating system | Windows |
| Power demand | AC220V/50Hz2.2KW |
| Air pressure demand | 6kg/cm |
| Machine size | 1100mm(L)X1050mm(W)X1800mm(H) |
Copyright © 2022 家夫特 地址:深圳市宝安区松岗街道楼岗社区松岗大道圳兴楼2楼203 深ICP123456 XML地图 网站模板